| Course Title | Adobe Photoshop |
| Target Audience | Grade 8 and above; Age 16-45 years old |
| Learning Hours | 32 hours |
| Duration | 8 weeks (2 days/week) |
| Objectives | Participants will be able to create designs using Adobe Photoshop |
| Certificate | Completion Certificate |
| Contents |
|
| Course Fees | MMK 80,000 |
| Registration | Registration Form |
| Course Title | Computer Literacy Course |
| Target Audience | Grade 8 and above; Age 16-45 years old |
| Learning Hours | 32 hours |
| Duration | 8 weeks (2 days/week) |
| Objectives | Participants will be able to use Microsoft Office applications |
| Certificate | Completion Certificate |
| Contents |
|
| Course Fees | MMK 80,000 |
| Registration | Registration Form |
| Course Title | Advanced Excel Course |
| Target Audience | Grade 8 and above; Age 16-45 years old |
| Learning Hours | 32 hours |
| Duration | 8 weeks (2 days/week) |
| Objectives | Participants will be able to use advanced Excel formats and functions. |
| Certificate | Completion Certificate |
| Contents |
|
| Course Fees | MMK 86,000 |
| Registration | Registration Form |
| Course Title | ICDL (International Certification of Digital Literacy) |
| Target Audience | Grade 10 and above; Age 16-45 years old |
| Learning Hours | 60 hours |
| Duration | 10 weeks (3 days/week) |
| Objectives | Participants will be prepared to use workforce applications and take the ICDL exam. |
| Certificate | Completion Certificate and International Certificate in Computer Literacy |
| Contents |
|
| Course Fees | MMK 150,000 |
| Registration | Registration Form |



