Competence | Financial Literacy for Non-Finance Executives |
Level | Knowledge |
Training Hours | 40 |
Schedule | 2.5 hrs per day 2 days per week 8 weeks |
Prerequisite |
|
Fees (MMK) | 100,000 |
Objective | At the end of the course, participants will have basic knowledge of finance and accounting. |
Type of Certification | Course Completion Certificate |
Competence | Financial Management for MSMEs |
Level | Advance Knowledge |
Training Hours | 40 |
Schedule | 2.5 hrs per day 2 days per week 8 weeks |
Prerequisite |
|
Fees (MMK) | 100,000 |
Objective | By the end of the course, participants will have advanced knowledge in the areas of Profit and Loss, Cash Flow and Statement of Financial Position. They can keep accounts for a small company. |
Type of Certification | Course Completion Certificate |
Competence | Basic Accounting Course |
Level | Junior Professional |
Training Hours | 60 |
Schedule | 3 hrs per day 2 days per week 10 weeks |
Prerequisite |
|
Fees (MMK) | 120,000 |
Objective | At the end of the course, participants will understand and apply the concept of accounting and are in a position work as an accounting clerk. |
Type of Certification | Course Completion Certificate |