Competence | Computer Literacy (Beginner) |
Level | Basic |
Training Hour | 28 |
Schedule | 2 hrs per day 2 days per week 7 weeks |
Prerequisite |
|
Objective | At the end of the course, participants will be able to understand basic knowledge of computer system, software and able to use of MS Office-MS Word, MS Excel & MS PowerPoint application. |
Type of Certification | Course Completion Certificate |
Competence | Computer Literacy (Advance) |
Level | Advance |
Training Hour | 28 |
Schedule | 2 hrs per day 2 days per week 7 weeks |
Prerequisite |
|
Objective | At the end of the course, participants will be able to understand advance knowledge of computer system, software and able to use of MS Office-MS Word, MS Excel & MS PowerPoint application skillfully. |
Type of Certification | Course Completion Certificate |
Competence | ICDL Certified Computer Literacy |
Level | International |
Training Hour | 40 |
Schedule | 2:30 hrs per day 2 days per week 8 weeks |
Prerequisite |
|
Objective | At the end of the course, participants will be certified by ICDL Skills covering Documents, Spreadsheets and Presentation to excel in fundamental job functions as a working professional. |
Type of Certification | Course Completion Certificate by CVT Myanmar and ICDL Singapore |
Competence | Computer Adobe Photoshop Course |
Level | Basic |
Training Hour | 32 |
Schedule | 2 hrs per day 2 days per week 8 weeks |
Prerequisite |
|
Objective | At the end of the course, participants will be able to understand basic tools used in Adobe Photoshop to create, edit, optimize and save images in proper file formats, and learn color selection and conversion relating to both Web and business publications. |
Type of Certification | Course Completion Certificate |
Competence | Website Design Course |
Level | Basic |
Training Hour | 40 |
Schedule | 2.5 hrs per day 2 days per week 8 weeks |
Prerequisite |
|
Objective | At the end of the course, participants will be familiar with graphic design principles that relate to web design and learn how to implement theories into practice. Participants will also be able to understand the language of the web, how to plan and conduct user research related to web usability and develop skills in analyzing the usability of a web site. |
Type of Certification | Course Completion Certificate |